| Community | Designation | From | To |
|---|---|---|---|
| Ahmedabad | Member | 31-08-2022 | 31-08-2022 |
| Alappuzha | Member | 31-08-2022 | 18-10-2022 |
| Bhubneshwar | Member | 18-10-2022 | 10-01-2023 |
| Lusaka | Councilor | 28-10-2022 | 12-12-2022 |
| Ujjain | Vicar Provincial | 08-11-2022 | 10-01-2023 |
| Ahmedabad | Vicar Provincial | 08-07-2020 | 08-11-2023 |
| Ahmedabad | Member | 14-11-2022 | 10-01-2023 |
| Kakkanad | Councilor | 15-10-2023 | 13-10-2023 |
| Institution | Designation | From | To |
|---|---|---|---|
| Banglore Baptist Hospital | Administrator | 22-10-2011 | 12-12-2023 |
| Christ Engineering College | Director | 22-10-2022 | 12-12-2022 |
| Sanjeevani De-addiction Centre | Director | 28-10-2022 | 10-01-2023 |
| Bible socities | Councilor | 23-10-2022 | 27-10-2022 |
| Christian order and societies | Councilor | 14-11-2022 | 10-01-2023 |
| Institution | Designation | From | To |
|---|---|---|---|
| qweqwe | Manager | 22-10-2022 | 12-12-2022 |
| qweqwe | Manager | 22-10-2022 | 12-12-2022 |
| dddd | Director | 22-10-2022 | 20-10-2021 |
| d | Manager | 22-10-2022 | 12-12-2022 |
| commu prior | Councilor | 22-10-2018 | 22-10-2022 |
| other | Administrator | 11-10-2021 | 12-12-2022 |
| pther present | Principal | 22-10-2020 | 12-10-2022 |
| Vicar Provincial | 08-11-2022 | 08-11-2022 | |
| Thelogical College Rome | Teacher | 01-05-2020 | 08-11-2022 |
| Test | Administrator | 27-09-2023 | present |
all Rights Reserved © navajyothy